Product list

Fire Pump System
Mobile Pump Unit
Diesel Fire Pump
Electric Fire Pump

Horizontal Split Case Fire Pump

Flow: 37~1528L/s

Head: 10~160m

Caliber: 150~800mm

Power: 18.5~1600kW

Speed: 1500~2900r/min

Working Pressure: 1.6MPa

If you want to get more product information please contact us!

  • Product Overview
  • Product Structure
  • Application
  • Technical Data

split-casing-electric-fire-pump


Series OTS pumps are single stage,double suction with horizontally split casings. They are suitable pumping unsettled water, clean water ,non-drinkable or hydrocarbon at a temperature not exceeded 105℃. 

Series OTS pumps are available for capacities Of 68-18000m3/hr and heads of 70-200m. They are adoptable in water works irrigation and drainage pumping stations,fire fighting systems, marine applications as well as refinery industry,etc.

FEATURES

1. Split case design permits easy dis-assembly, that is, inspection is simplified, it is not necessary to disturb pump alignment and suction & discharge piping when parts replacement is necessary.
2. Double suction with advanced design of suction performance ensures high suction lift even with large capacity.
3. Pump operation with low noise and stability, in use ensure comfortable environment.
4. Variable combination of materials permit wide application. Drive shaft end of the pump optionally on the left or right.
5. Shaft seal uncooled soft- packed stuffing box or uncooled single acting unbalanced mechanical seal, etc.

ModeL FLow(L/s) Head(mpa) Power(kw) Speed (rpm) Inlet(mm) Outlet(mm)
XBD3/30-100S-400C 30 0.3 18.5 1480 150 100
XBD4/55-100S-260C 55 0.4 37 2950 150 100
XBD6.5/70-100S-260 70 0.65 75 2950 150 100
XBD11.6/80-100S-320 80 1.16 132 2950 150 100
XBD2.5/95-150S-350B 95 0.25 37 1480 200 125
XBD6/75-125S-480A 75 0.6 75 1480 200 125
XBD7.2/110-125S-300C 110 0.72 110 2950 200 125
XBD8.4/120-125S-300A 120 0.84 160 2950 200 125
XBD2/85-150S-350C 85 0.2 30 1480 200 150
XBD3.3/90-150S-450C 90 0.33 45 1480 200 150
XBD5/110-150S-450A 110 0.5 90 1480 200 150
XBD9/150-150S-570 150 0.9 200 1480 200 150
XBD2.4/160-200S-340A 160 0.24 55 1480 250 200
XBD3.4/150-200S-410B 150 0.34 75 1480 250 200
XBD6.8/180-200S-530A 180 0.68 180 1480 250 200
XBD8.2/200-200S-530 200 0.82 250 1480 250 200
XBD2.2/220-250S-390C 220 0.22 75 1480 300 250
XBD3.4/230-250S-470C 230 0.34 110 1480 300 250
XBD4.3/280-250S-470A 280 0.46 200 1480 300 250
XBD10/300-250S-610 300 1 400 1480 300 250
XBD3/370-300S-450C 370 0.3 160 1480 400 300
XBD5.1/450-300S-450 450 0.51 315 1480 400 300
XBD8/430-300S-550 430 0.8 450 1480 400 300
XBD12/430-300S-710A 430 1.2 710 1480 400 300
MORE SPECIFICATIONS PLEASE CONTACT US.

APPLICATIONS

Water works: Water intake/Water supply/Booster
Industrial use: Water intake/Water supply/Booster/Circulation/
Drainage/Chemical/Re-finery/Firefighting/Sea water desalination
Agricultural use: Irrigation and Drainage

 

APPLICATION RANGE

Capacity: Approx 75- 22000 m3 /hr.
Total head: Approx 10-220 m.
Liquid: Fresh water/ Industries/River water/Sea water/Brine/Paper stock Hydro-carbon etc.

1. Specifications
ModeL FLow(L/s) Head(mpa) Power(kw) Speed (rpm) Inlet(mm) Outlet(mm)
XBD3/30-100S-400C 30 0.3 18.5 1480 150 100
XBD4/55-100S-260C 55 0.4 37 2950 150 100
XBD6.5/70-100S-260 70 0.65 75 2950 150 100
XBD11.6/80-100S-320 80 1.16 132 2950 150 100
XBD2.5/95-150S-350B 95 0.25 37 1480 200 125
XBD6/75-125S-480A 75 0.6 75 1480 200 125
XBD7.2/110-125S-300C 110 0.72 110 2950 200 125
XBD8.4/120-125S-300A 120 0.84 160 2950 200 125
XBD2/85-150S-350C 85 0.2 30 1480 200 150
XBD3.3/90-150S-450C 90 0.33 45 1480 200 150
XBD5/110-150S-450A 110 0.5 90 1480 200 150
XBD9/150-150S-570 150 0.9 200 1480 200 150
XBD2.4/160-200S-340A 160 0.24 55 1480 250 200
XBD3.4/150-200S-410B 150 0.34 75 1480 250 200
XBD6.8/180-200S-530A 180 0.68 180 1480 250 200
XBD8.2/200-200S-530 200 0.82 250 1480 250 200
XBD2.2/220-250S-390C 220 0.22 75 1480 300 250
XBD3.4/230-250S-470C 230 0.34 110 1480 300 250
XBD4.3/280-250S-470A 280 0.46 200 1480 300 250
XBD10/300-250S-610 300 1 400 1480 300 250
XBD3/370-300S-450C 370 0.3 160 1480 400 300
XBD5.1/450-300S-450 450 0.51 315 1480 400 300
XBD8/430-300S-550 430 0.8 450 1480 400 300
XBD12/430-300S-710A 430 1.2 710 1480 400 300
MORE SPECIFICATIONS PLEASE CONTACT US.

InquiryPlease Feel free to give your inquiry in the form below. We will reply you in 8 hours.

WhatsApp me