- Fire Pump System
-
- UL-Listed Fire Pump SetEDJ End Suction Fire Pump SetEDJ Fire Pump SetEJ Small Flow Fire Pump SetFire Pump PackagesContainerized fire pump setDiesel Fire Pump SetED Small fire pump setElectric Jockey Fire Pump SetFire Pump Set with Jockey PumpFire Pump SystemSplit Case Fire Pump SetMutistage EDJ Fire Pump SetDiesel Fire Pump Set with Jockey PumpFire Fighting Pump SystemElectric Diesel Jockey Fire Pump SetFire Fighting Pump Set with Jockey PumpSmall Capacity Electric Fire Pump SetDJ Fire Pump Set with Jockey PumpEJ Fire Pump SetED Fire Pump Set (Electric+Diesel pump)Diesel Engine Fire Pump SetDiesel Fire Jockey PumpSmall Fire Pump SetEDJ Fire Pump SystemFire Water Pump SetFire Pump AssemblyDJ Small Flow Fire Pump SetCummins Engine Fire Pump Set
- Mobile Pump Unit
-
- Split Case Series Mobile Pump TruckSelf Priming Series Mobile Pump TruckCentrifugal diesel driven dewatering pumps open frame trailerFlow-mixing Mobile Pump TruckFlow-mixing Mobile Pump TruckManure Pump TruckP12 modle mobile Pump truckP10 Modle Mobile Pump Truck1000m³Self Priming Series Mobile Pump TruckLarge Flow Non-Clogging Mobile Fire Pump TrailerTrailer Mounted Fire PumpFire Emergency Mobile Pump TruckDiesel Engine Emergency Mobile Trailer Pump
- Diesel Fire Pump
-
- UL Listed Diesel End Suction Fire PumpXBC-S Diesel Split Case Fire PumpXBC-IS Diesel End Suction Fire PumpXBC-D Diesel Multistage Fire PumpVertical Turbine Diesel Engine Fire PumpDiesel Engine Single-Stage Centrifugal PumpXBC-IS Diesel End Suction Fire Fighting PumpXBC-S Diesel Engine Split Case Fire PumpDiesel Engine End Suction Fire PumpXBC-IS Diesel End Suction Fire PumpsZWC Diesel Engine Self Priming Pump for IrrigationDiesel Engine End Suction Fire Fighting PumpXBC-S Heat Exchange Diesel End Suction Fire PumpXBC-XA Diesel Engine End Suction Fire PumpXBC-IS Diesel Engine Fire PumpDiesel Engine End Suction Fire PumpXBC-IS Diesel Engine End Suction Fire PumpXBC-ISO Diesel Fire Fighting PumpPortable Fire PumpFire Booster Pump
Email: zjbetter@119pump.com
Small Fire Pump Set
Flow: 30-9000GPM
Head: 3-20Bar
Caliber: 25-800mm
Power: Diesel pump / Electric pump: 1.5-710 kw, Jockey pump: 0.55-160kw
Speed: 1450/2900 rpm
If you want to get more product information please contact us!
Specifications
Fire pump set is made of Electric pump +Diesel pump +Jockey pumpOperation: 1 Duty (electric) + 1 standby (diesel engine) + 1 Jockey
Capacity: 100, 150, 200, 300, 400, 500, 750, 1000...GPM with pressure 4, 5, 6, 8, 10... Bar.
Pressure vessel 25, 50, 75, 100...liters, pressure will be 0.6mpa, 1.0mpa, 1.6mpa, select according to pump head.
Types of pumps used for fire service include: end suction, horizontal split case, vertical split case, vertical inline and vertical turbines.
1. Electric motor driven pump, can use single stage pump, horizontal split case pump, end suction pump, multistage pump, material can be cast iron, stainless steel, and bronze impeller
2. Diesel engine pump, with capacity and head equal to electric pump, with fuel tank, water tank,fan, control box
3. Jockey pump, horizontal or vertical, capacity will be small, but head should be higher than electric and diesel engine pump
4. Control panel: Auto Control of electric pump, diesel engine pump and Jockey Pump with overload, over current protection.
5. Accessories: check valve, gate valve, pressure vessel, generally 0.6mpa, 1.0mpa, 1.6mpa, Pressure Gauge, Pressure Sensor, Common Pipe for Suction and Discharge, Flexible Joints and Flanges, Common Base plant.
100GPM @4BAR | |||||
Pump | Model | Capacity(GPM) | Head(BAR) | Power(KW) | Material |
Electric | XBD4/5-50L(50-200) | 100 | 4 | 5.5 | cast iron |
Diesel engine | XBC4/5-IS | 100 | 4 | 5.5 | cast iron |
Jockey | CDL2-70 | 10 | 5 | 0.75 | SS304 |
100GPM @6BAR | |||||
Pump | Model | Capacity(GPM) | Head(BAR) | Power(KW) | Material |
Electric | XBD6/5-65L(65-250B) | 100 | 6 | 7.5 | cast iron |
Diesel engine | XBC6/5-IS | 100 | 6 | 7.5 | cast iron |
Jockey | CDL2-100 | 10 | 7 | 1.1 | SS304 |
200GPM @6BAR | |||||
Pump | Model | Capacity(GPM) | Head(BAR) | Power(KW) | Material |
Electric | XBD6/10-65L(65-250) | 200 | 6 | 15 | cast iron |
Diesel engine | XBC4/5-IS | 200 | 6 | 22 | cast iron |
Jockey | CDL4-90 | 20 | 7 | 2.2 | SS304 |
500GPM @5BAR | |||||
Pump | Model | Capacity(GPM) | Head(BAR) | Power(KW) | Material |
Electric | XBD5/30-100L(100-200) | 500 | 5 | 22 | cast iron |
Diesel engine | XBC5/30-IS | 500 | 5 | 30 | cast iron |
Jockey | CDL12-60 | 50 | 6 | 4 | SS304 |
500GPM @8BAR | |||||
Pump | Model | Capacity(GPM) | Head(BAR) | Power(KW) | Material |
Electric | XBD8/30-100L(100-250) | 500 | 8 | 37 | cast iron |
Diesel engine | XBC8/30-D | 500 | 8 | 45 | cast iron |
Jockey | CDL12-90 | 50 | 9 | 5.5 | SS304 |
500GPM @10BAR | |||||
Pump | Model | Capacity(GPM) | Head(BAR) | Power(KW) | Material |
Electric | XBD10/30-100L(100-315A) | 500 | 10 | 55 | cast iron |
Diesel engine | XBC10/30-D | 500 | 10 | 55 | cast iron |
Jockey | CDL12-110 | 50 | 11 | 7.5 | SS304 |
750GPM @9BAR | |||||
Pump | Model | Capacity(GPM) | Head(BAR) | Power(KW) | Material |
Electric | XBD9/50-125L(125-250) | 750 | 9 | 55 | cast iron |
Diesel engine | XBC9/50-D | 750 | 9 | 90 | cast iron |
Jockey | CDL16-90 | 70 | 10 | 11 | SS304 |
750GPM @10BAR | |||||
Pump | Model | Capacity(GPM) | Head(BAR) | Power(KW) | Material |
Electric | XBD10/50-150L(150-315A) | 750 | 10 | 90 | cast iron |
Diesel engine | XBC10/50-D | 750 | 10 | 90 | cast iron |
Jockey | CDL16-100 | 70 | 11 | 11 | SS304 |
more specification please contact us |
100GPM @4BAR | |||||
Pump | Model | Capacity(GPM) | Head(BAR) | Power(KW) | Material |
Electric | XBD4/5-50L(50-200) | 100 | 4 | 5.5 | cast iron |
Diesel engine | XBC4/5-IS | 100 | 4 | 5.5 | cast iron |
Jockey | CDL2-70 | 10 | 5 | 0.75 | SS304 |
100GPM @6BAR | |||||
Pump | Model | Capacity(GPM) | Head(BAR) | Power(KW) | Material |
Electric | XBD6/5-65L(65-250B) | 100 | 6 | 7.5 | cast iron |
Diesel engine | XBC6/5-IS | 100 | 6 | 7.5 | cast iron |
Jockey | CDL2-100 | 10 | 7 | 1.1 | SS304 |
200GPM @6BAR | |||||
Pump | Model | Capacity(GPM) | Head(BAR) | Power(KW) | Material |
Electric | XBD6/10-65L(65-250) | 200 | 6 | 15 | cast iron |
Diesel engine | XBC4/5-IS | 200 | 6 | 22 | cast iron |
Jockey | CDL4-90 | 20 | 7 | 2.2 | SS304 |
500GPM @5BAR | |||||
Pump | Model | Capacity(GPM) | Head(BAR) | Power(KW) | Material |
Electric | XBD5/30-100L(100-200) | 500 | 5 | 22 | cast iron |
Diesel engine | XBC5/30-IS | 500 | 5 | 30 | cast iron |
Jockey | CDL12-60 | 50 | 6 | 4 | SS304 |
500GPM @8BAR | |||||
Pump | Model | Capacity(GPM) | Head(BAR) | Power(KW) | Material |
Electric | XBD8/30-100L(100-250) | 500 | 8 | 37 | cast iron |
Diesel engine | XBC8/30-D | 500 | 8 | 45 | cast iron |
Jockey | CDL12-90 | 50 | 9 | 5.5 | SS304 |
500GPM @10BAR | |||||
Pump | Model | Capacity(GPM) | Head(BAR) | Power(KW) | Material |
Electric | XBD10/30-100L(100-315A) | 500 | 10 | 55 | cast iron |
Diesel engine | XBC10/30-D | 500 | 10 | 55 | cast iron |
Jockey | CDL12-110 | 50 | 11 | 7.5 | SS304 |
750GPM @9BAR | |||||
Pump | Model | Capacity(GPM) | Head(BAR) | Power(KW) | Material |
Electric | XBD9/50-125L(125-250) | 750 | 9 | 55 | cast iron |
Diesel engine | XBC9/50-D | 750 | 9 | 90 | cast iron |
Jockey | CDL16-90 | 70 | 10 | 11 | SS304 |
750GPM @10BAR | |||||
Pump | Model | Capacity(GPM) | Head(BAR) | Power(KW) | Material |
Electric | XBD10/50-150L(150-315A) | 750 | 10 | 90 | cast iron |
Diesel engine | XBC10/50-D | 750 | 10 | 90 | cast iron |
Jockey | CDL16-100 | 70 | 11 | 11 | SS304 |
more specification please contact us |
Related products
-
- UL-Listed Fire Pump Set
-
- EDJ End Suction Fire Pump Set
-
- EDJ Fire Pump Set
-
- EJ Small Flow Fire Pump Set
-
- Fire Pump Packages
-
- Containerized fire pump set
-
- Diesel Fire Pump Set
-
- ED Small fire pump set
-
- Electric Jockey Fire Pump Set
-
- Fire Pump Set with Jockey Pump
-
- Fire Pump System
-
- Split Case Fire Pump Set
-
- Mutistage EDJ Fire Pump Set
-
- Diesel Fire Pump Set with Jockey Pump
-
- Fire Fighting Pump System
-
- Electric Diesel Jockey Fire Pump Set
-
- Fire Fighting Pump Set with Jockey Pump
-
- Small Capacity Electric Fire Pump Set
-
- DJ Fire Pump Set with Jockey Pump
-
- EJ Fire Pump Set
-
- ED Fire Pump Set (Electric+Diesel pump)
-
- Diesel Engine Fire Pump Set
-
- Diesel Fire Jockey Pump
-
- EDJ Fire Pump System
-
- Fire Water Pump Set
-
- Fire Pump Assembly
-
- DJ Small Flow Fire Pump Set
-
- Cummins Engine Fire Pump Set
InquiryPlease Feel free to give your inquiry in the form below. We will reply you in 8 hours.