Product list

Fire Pump System
Mobile Pump Unit
Diesel Fire Pump
Electric Fire Pump

EJ Fire Pump Set

Flow: 14-2700 gpm

Head: 12-80 meter

Speed: 740-2900r/min

Material: HT200, SS304, Bronze

If you want to get more product information please contact us!

  • Introduction
  • Technical Data
  • Applications
  • Actual View

EJ fire pump set (Electric pump+Jockey pump)

EJ Fire pump system is made of electric pump+jockey pump+control panel and accessories

Capacity: 25, 30, 100, 150, 200, 300, 400, 500, 750, 1000...GPM with pressure 4, 5, 6, 8, 10... Bar.

Pressure vessel 25, 50, 75, 100...liters, pressure will be 0.6mpa, 1.0mpa, 1.6mpa, select according to pump head.  




Bare pump provided include: end suction, horizontal split case, vertical split case, vertical inline and vertical turbines. 

1. Electric pumps, can use horizontal split case pump, end suction pump, multistage pump, material can be cast iron, stainless steel, and bronze impeller 

2. Jockey pump, horizontal or vertical, capacity will be small, but head should be higher than electric and diesel engine pump

3. Control panel: Auto Control of electric pump, one duty one standby and Jockey Pump with overload, over current protection

4. Accessories: check valve, gate valve, pressure vessel, generally 0.6mpa, 1.0mpa, 1.6mpa, Pressure Gauge, Pressure Sensor,
Common Pipe for Suction and Discharge, Flexible Joints and Flanges, Common Base plant



Model Fire Pump Jockey pump 
Flow Head Pressure Model Head Power
M3/h GPM Bar Pis Bar KW
EJ25/3 5.6 25 3 44 CDL2-5 3.7 0.55
EJ25/4 5.6 25 4 58 CDL2-6 4.5 0.75
EJ25/5 5.6 25 5 73 CDL2-7 5.2 0.75
EJ25/6 5.6 25 6 87 CDL2-9 6.7 1.1
EJ25/7 5.6 25 7 102 CDL2-10 7.5 1.1
EJ25/8 5.6 25 8 116 CDL2-12 9 1.5
EJ25/9 5.6 25 9 131 CDL2-13 9.7 1.5
EJ25/10 5.6 25 10 145 CDL2-14 10.5 1.5
EJ25/11 5.6 25 11 160 CDL2-15 11.2 1.5
EJ25/12 5.6 25 12 174 CDL2-17 12.7 2.2
EJ30/3 6.9 30 3 44 CDL2-5 3.7 0.55
EJ30/4 6.9 30 4 58 CDL2-6 4.5 0.75
EJ30/5 6.9 30 5 73 CDL2-7 5.2 0.75
EJ30/6 6.9 30 6 87 CDL2-9 6.7 1.1
EJ30/7 6.9 30 7 102 CDL2-10 7.5 1.1
EJ30/8 6.9 30 8 116 CDL2-12 9 1.5
EJ30/9 6.9 30 9 131 CDL2-13 9.7 1.5
EJ30/10 6.9 30 10 145 CDL2-14 10.5 1.5
EJ30/11 6.9 30 11 160 CDL2-15 11.2 1.5
EJ30/12 6.9 30 12 174 CDL2-17 12.7 2.2
EJ100/10 22.7 100 10 145 CDL2-14 10.5 1.5
EJ100/11 22.7 100 11 160 CDL2-15 11.2 1.5
EJ100/12 22.7 100 12 174 CDL2-17 12.7 2.2
The above is part of technical parameters. More information pls contact us!

Model Fire Pump Jockey pump 
Flow Head Pressure Model Head Power
M3/h GPM Bar Pis Bar KW
EJ25/3 5.6 25 3 44 CDL2-5 3.7 0.55
EJ25/4 5.6 25 4 58 CDL2-6 4.5 0.75
EJ25/5 5.6 25 5 73 CDL2-7 5.2 0.75
EJ25/6 5.6 25 6 87 CDL2-9 6.7 1.1
EJ25/7 5.6 25 7 102 CDL2-10 7.5 1.1
EJ25/8 5.6 25 8 116 CDL2-12 9 1.5
EJ25/9 5.6 25 9 131 CDL2-13 9.7 1.5
EJ25/10 5.6 25 10 145 CDL2-14 10.5 1.5
EJ25/11 5.6 25 11 160 CDL2-15 11.2 1.5
EJ25/12 5.6 25 12 174 CDL2-17 12.7 2.2
EJ30/3 6.9 30 3 44 CDL2-5 3.7 0.55
EJ30/4 6.9 30 4 58 CDL2-6 4.5 0.75
EJ30/5 6.9 30 5 73 CDL2-7 5.2 0.75
EJ30/6 6.9 30 6 87 CDL2-9 6.7 1.1
EJ30/7 6.9 30 7 102 CDL2-10 7.5 1.1
EJ30/8 6.9 30 8 116 CDL2-12 9 1.5
EJ30/9 6.9 30 9 131 CDL2-13 9.7 1.5
EJ30/10 6.9 30 10 145 CDL2-14 10.5 1.5
EJ30/11 6.9 30 11 160 CDL2-15 11.2 1.5
EJ30/12 6.9 30 12 174 CDL2-17 12.7 2.2
EJ100/10 22.7 100 10 145 CDL2-14 10.5 1.5
EJ100/11 22.7 100 11 160 CDL2-15 11.2 1.5
EJ100/12 22.7 100 12 174 CDL2-17 12.7 2.2
The above is part of technical parameters. More information pls contact us!
 Application Scope

Equipment for warehouses, docks, airports, petrochemical, power plants, liquefied gas, textiles, ships, oil tankers and other occasions of a fire service.
diesel fire pump application

 

InquiryPlease Feel free to give your inquiry in the form below. We will reply you in 8 hours.

WhatsApp me