Product list

Fire Pump System
Mobile Pump Unit
Diesel Fire Pump
Electric Fire Pump
Spare Parts for Fire Pump

Cummins Engine Fire Pump Set

Flow: 30-9000gpm

Head: 1-70m

Power: 3-355KW

Frequency: 50 Hz or 60 Hz

If you want to get more product information please contact us!

  • Product Introduction
  • Structure
  • Applications
  • Technical Data
This diesel fire pump system consist of Cummins Engine diesel fire pump, jockey pump and control panel.

1. Diesel engine pump, can use single stage pump, horizontal split case pump, end suction pump, multistage pump, material can be cast iron, stainless steel, and bronze impeller , with fuel tank, water tank,fan, control box

2. Jockey pump, horizontal or vertical, capacity will be small, but head should be higher than electric and diesel engine pump 
   Jockey material casing: cast iron, shaft and impeller: SS304
3. Control panel: Auto Control of diesel engine pump and Jockey Pump with overload, over current protection
4. Accessories: check valve, gate valve, pressure vessel, generally 0.6mpa, 1.0mpa, 1.6mpa, Pressure Gauge, Pressure Sensor, Common Pipe for Suction and Discharge, Flexible Joints and Flanges, Common Base plant

 


 
Widely used for warehouses, docks, airports, petrochemical, power plants, liquefied gas, textiles, ships, oil tankers and other occasions of a fire service.
 application
 
Model Pump Diesel Engine Jockey Pump  
Flow Head Pressure Model Power Diesel Engine Model Head Power
M3/h GPM bar Pis kW kW L
DJ25/3 5.6 25 3 44 BTI40/40-171 4 173F CDL2-5 3.7 0.55
DJ25/4 5.6 25 4 58 BTI40/40-171 4 173F CDL2-6 4.5 0.75
DJ25/5 5.6 25 5 73 BTI40/40-171 4 173F CDL2-7 5.2 0.75
DJ25/6 5.6 25 6 87 BTI40/40-171 4 173F CDL2-9 6.7 1.1
DJ25/7 5.6 25 7 102 BTI50/50-198 6.7 186FA CDL2-10 7.5 1.1
DJ25/8 5.6 25 8 116 BTI50/50-198 6.7 186FA CDL2-12 9 1.5
DJ25/9 5.6 25 9 131 1.5GCx3 8.6 192F CDL2-13 9.7 1.5
DJ25/10 5.6 25 10 145 1.5GCx4 9.2 195F CDL2-14 10.5 1.5
DJ25/11 5.6 25 11 160 1.5GCx4 9.2 195F CDL2-15 11.2 1.5
DJ25/12 5.6 25 12 174 1.5GCx5 10.2 1100F CDL2-17 12.7 2.2
DJ30/3 6.9 30 3 44 BTI40/40-171 4 173F CDL2-5 3.7 0.55
DJ30/4 6.9 30 4 58 BTI40/40-171 4 173F CDL2-6 4.5 0.75
DJ30/5 6.9 30 5 73 BTI40/40-171 4 173F CDL2-7 5.2 0.75
DJ30/6 6.9 30 6 87 BTI40/40-171 4 173F CDL2-9 6.7 1.1
DJ30/7 6.9 30 7 102 BTI50/50-198 6.7 186FA CDL2-10 7.5 1.1
DJ30/8 6.9 30 8 116 BTI50/50-198 6.7 186FA CDL2-12 9 1.5
DJ30/9 6.9 30 9 131 1.5GCx3 8.6 192F CDL2-13 9.7 1.5
DJ30/10 6.9 30 10 145 1.5GCx4 9.2 195F CDL2-14 10.5 1.5
DJ30/11 6.9 30 11 160 1.5GCx4 9.2 195F CDL2-15 11.2 1.5
DJ30/12 6.9 30 12 174 1.5GCx5 10.2 1100F CDL2-17 12.7 2.2
                   
DJ100/10 22.7 100 10 145 D25-30x4 20 295F CDL2-14 10.5 1.5
DJ100/11 22.7 100 11 160 D25-30x4 20 295F CDL2-15 11.2 1.5
DJ100/12 22.7 100 12 174 D25-30x4 20 295F CDL2-17 12.7 2.2

 

InquiryPlease Feel free to give your inquiry in the form below. We will reply you in 8 hours.

WhatsApp me