Product list

Fire Pump System
Mobile Pump Unit
Diesel Fire Pump
Electric Fire Pump
Spare Parts for Fire Pump

XBC-IS Diesel Engine End Suction Fire Pump

Flow: 80.0-2500 gpm / 5-158 l/s

Head: 2-16 bar / 29-232 psi

Caliber: 50-250mm

Power: 3-220kW

Speed: 1500-2600r/min

Working Pressure: 1.6MPa

If you want to get more product information please contact us!

  • Introduction
  • Structure
  • Applications
  • Technical Data
XBC-IS Diesel Engine Fire Fighting Pump is a new-style fire-fighting equipment developed in accordance with GB6245-98 and NEPA20 standard, and upon the fitted fire-fighting pumps (single-stage single-suction type, single-stage double-suction type and sectional multistage type), can be divided into XBC-IS, XBC-S and XBC-D three sub series. The equipment has a wide range of pressure and temperature and can be used for almost every occasion necessary for fire-fighting.
 





 
XBC-IS diesel engine fire pump set is suitable for fire water supply and emergency water supply in various occasions such as warehouses, docks, airports, petroleum, chemical industry, power plants, liquefied gas, textiles, ships, oil tankers, etc.
 

Working Conditions

1. After purchasing a diesel engine fire pump, if it is found that the bottom valve on this tool is not suitable, in some cases it will be larger, in some cases it will be smaller, then it is the problem of the fire pump manufacturer, and it cannot be used for It is convenient to continue to use it. This kind of bottom valve should be carefully checked to see if it does not match the machine. If so, it is necessary to discuss with the manufacturer, preferably a bottom valve of appropriate size.
2. If the gap of the impeller is too large during the use of this tool, then it is necessary to check whether the gap is normal, which is also relatively easy to appear during the use of the tool. When this happens, check the cause and take appropriate measures.
3. If the diameter of the impeller is too small during use, it will definitely have a great impact on the work progress during the work process. Of course, it cannot be said that this impeller is completely unqualified, but it is used There must be some impact in the process, so the impeller must be replaced, so that the machine can work better.

Model Flow(m3/h) Head(mpa) Power(kw) Speed (rpm) Caliber (mm)
XBC2/5-IS 2600 5 0.2 3 65/65
XBC8/5-IS 2000 5 0.8 7.5 50/50
XBC6/10-IS 2000 10 0.6 22 100/100
XBC3/15-IS 2600 15 0.3 11 80/80
XBC10/15-TSWA 1500 15 1 37 100/100
XBC5/20-IS 2000 20 0.5 22 125/125
XBC8/20-DA 1500 20 0.8 30 100/100
XBC2.0/25(30)-D 1500 25/30 0.2 11 125/125
XBC9.0/25(30)-D 1500 25/30 0.9 55 125/125
XBC14.0/25(30)-D 1500 25/30 1.4 75 125/125
XBC8/35(40/45)-DA 1500 35/40/45 0.8 75 150/150
XBC21.0/35(40/45)-DA 1500 35/40/45 2.1 160 150/150
XBC2/50(55/60)-W 1500 50/55/60 0.2 18.5 150/150
XBC15/50(55/60)-D 1500 50/55/60 1.5 132 150/150
XBC5/80(85/90)-W 1500 80/85/90 0.5 75 200/200
XBC8/80(85/90)-W 1500 80/85/90 0.8 90 200/200
XBC1.6/80(85/90)-W 1500 80/85/90 1.6 200 200/200
XBC2/100(110/120)-W 1500 100/110/120 0.2 45 250/250
XBC6/100(110/120)-W 1500 100/110/120 0.6 110 200/200
XBC13/100(110/120)-W 1500 100/110/120 1.3 220 250/250
XBC5(6)/100(110/120)-S 1500 100/110/120 0.5 132 250/150
XBC6(7/8)/180(190/200)-S 1500 180/190/200 0.6 315 250/150
XBC5/250-S 1500 250 0.5 220 250/200
XBC7/300-S 1500 300 0.7 315 300/250
XBC10/300-S 1500 300 1 630 350/250
XBC7/350-S 1500 350 0.7 355 300/250
XBC12/350-S 1500 350 1.2 710 350/250
MORE SPECIFICATIONS PLEASE CONTACT US.

 

InquiryPlease Feel free to give your inquiry in the form below. We will reply you in 8 hours.

WhatsApp me