| Electric pump | 1200 gpm | 5 bar | 3 phase | 380 v | 60 hz | 55 kw |
| Diesel pump | 1200 gpm | 5 bar | 55 kw | |||
| Jockey pump | 60 gpm | 8 bar | 3 phase | 380 v | 60 hz | 1.5 kw |
| Others | Pipe, Valve, Pressure tank, Control panel | |||||
.jpg)
Skid Mounted Fire Pump to SKA 1200 gpm
2017-06-10
| Electric pump | 1200 gpm | 5 bar | 3 phase | 380 v | 60 hz | 55 kw |
| Diesel pump | 1200 gpm | 5 bar | 55 kw | |||
| Jockey pump | 60 gpm | 8 bar | 3 phase | 380 v | 60 hz | 1.5 kw |
| Others | Pipe, Valve, Pressure tank, Control panel | |||||
.jpg)